Size Charts

Air Jordan/Nike

EU US M/Y US W UK CM M/Y CM W
35.5 3.5(Y) 5 3 22.5 22
36 4(Y) 5.5 3.5 23 22.5
36.5 4.5(Y) 6 4 23.5 23
37.5 5(Y) 6.5 4.5 23.5 23.5
38 5.5(Y) 7 5 24 24
38.5 6(Y) 7.5 5.5 24 24.5
39 6.5(Y) 8 6 24.5 25
40 7(Y) 8.5 6 25 25.5
40.5 7.5 9 6.5 25.5 26
41 8 9.5 7 26 26.5
42 8.5 10 7.5 26.5 27
42.5 9 10.5 8 27 27.5
43 9.5 11 8.5 27.5 28
44 10 11.5 9 28 28.5
44.5 10.5 12 9.5 28.5 29
45 11 12.5 10 29 29.5
45.5 11.5 13 10.5 29.5 30
46 12 13.5 11 30 30.5
47 12.5 14 11.5 30.5 31
47.5 13 14.5 12 31 31.5
48 13.5 12.5 31.5
48.5 14 13 32
49.5 15 14 33

 

 

Adidas/Yeezy

 EU US M US W UK CM
36 4 5 3.5 22
36 2/3 4.5 5.5 4 22.5
37 1/3 5 6 4.5 23
38 5.5 6.5 5 23.5
38 2/3 6 7 5.5 24
39 1/3 6.5 7.5 6 24.5
40 7 8 6.5 25
40 2/3 7.5 8.5 7 25.5
41 1/3 8 9 7.5 26
42 8.5 9.5 8 26.5
42 2/3 9 10 8.5 27
43 1/3 9.5 10.5 9 27.5
44 10 11 9.5 28
44 2/3 10.5 11.5 10 28.5
45 1/3 11 12 10.5 29
46 11.5 11 29.5
46 2/3 12 11.5 30
47 1/3 12.5 12 30.5
48 13 12.5 31
49 1/3 14 13.5 32
50 2/3 15 14.5 33